Nelara IV
Updated: Apr 21, 2023
Physics | Class M |
Type | Standard Iron Silicate |
Radius | 6217.89 km (0.98 x earth) |
Surface Area | 4.86 x 108 km2 |
Land Area | 4.86 x 108 km2 (3.26 x earth) |
Mass | 5.36 x 1024 kg (0.90x earth) |
Density | 5.32 g/cm3 (0.96 x earth) |
Composition | |
Gravimetry | | Atmosphere | |
Gravity | 9.88 m/s2 (1.01 x earth) | Type | Thin breathable |
Escape Velocity | 10.57 km/s | Pressure | 63.07 kPa (0.62 x earth) |
Orbital Period | | Composition | 70.9% argon, 29.1% oxygen, trace other gases |
Rotation | | Hydrosphere | | Biosphere | |
Period | 24.36 hours | Water | 42% | Chemistry | |
Axis Tilt | 10.19 ° | Ice | 9% | Lifeforms | |
Climate | | Civilization | |
Type | Cool | Type | |
Min Temp | 228 K (-44 °C) | Population | 12.05 billion |
Avg Temp | 291 K (18 °C) | Society | |
Max Temp | 329 K (56 °C) | Tech Level | |
Special Features | |
Nelara System, Alpha-7190 Sector
Nelara
Nelara I
Nelara II
Nelara III
Nelara IV
Nelara V
Nelara VI
Comments