Hydrae II
Updated: Apr 21, 2023
Physics | Class M |
Type | Large iron/silicate |
Radius | 8721.86 km (1.37 x earth) |
Surface Area | 9.56 x 108 km2 |
Land Area | 8.39 x 107 km2 (0.56 x earth) |
Mass | 5.36 x 1024 kg (0.90x earth) |
Density | 5.07 g/cm3 (0.92 x earth) |
Composition | |
Gravimetry | | Atmosphere | |
Gravity | 11.94 m/s2 (1.22 x earth) | Type | Standard toxic |
Escape Velocity | 13.05 km/s | Pressure | 85.09 kPa (0.64 x earth) |
Orbital Period | | Composition | 56.2% nitrogen, 25.0% carbon dioxide, 13.5% oxygen, 5.2% sulfur dioxide, trace other gases |
Rotation | | Hydrosphere | | Biosphere | |
Period | 14.36 hours | Water | 77% | Chemistry | |
Axis Tilt | 41.03 ° | Ice | 9% | Lifeforms | |
Climate | | Civilization | |
Type | Warm | Type | |
Min Temp | 265 K (-8 °C) | Population | 1.05 billion |
Avg Temp | 300 K (26°C) | Society | Democracy |
Max Temp | 335 K (62 °C) | Tech Level | Warp Capable |
Special Features | |
6750 Hydrae System, Ba'aja Sector
6750 HYDRAE
HYDRAE I
HYDRAE II
ASTEROID BELT
Comments